Samsung QB75C LED Signage Display
Samsung QB75C LED Signage Display
Brand |
Samsung |
Model Name | QB75 |
Resolution | 3840*2160 (4K UHD) |
Pixel Pitch (Mm) | 0.4875 X 0.4875 |
Active Display Area (Mm) | 1650.24 (H) X 928.26 (V) |
Brightness (Typ.) | 350 Nit |
Contrast Ratio (Typ.) | 4000:1 |
Viewing Angle (H/ V) | 178/178 |
Response Time (G-To-G) | 8ms(Typ.) |
Display Colors |
16.7M(True Display) 1.07B(Ditherd 10bit) |
Color Gamut | 92% (DCI-P3, CIE 1976) |
Sound Speaker Type Built In Speaker | Built In Speaker(10W + 10W) |
RGB | DVI-D |
VIDEO |
HDMI 2.0 (2) |
AUDIO Stereo | Stereo Mini Jack, DVI/HDMI/Audio(Common) |
Connectivity USB | USB 2.0 X 2 |
AUDIO | Stereo Mini Jack |
EXTERNAL CONTROL |
RS232C(In/Out) Thru Stereo Jack, RJ45 |
EXTERNAL SENSOR | IR |
Power Supply | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz |
Max [W/ H] | 198 |
Power Typical [/ H] | 143 |
BTU (Max) | 675.2 |
Operating Temperature | 0 ? ~ 40 ? |
Humidity | 10 % ~ 80 % |
Set | 1897.8 X 1080.8 X 56.7 |
Package (32 X 19 X 5) |
2090 X 1247 X 260 |
Set | 48.4 |
Package | 63.7 |
VESA Mount 200 * 200mm | 600 X 400 |
Warranty | 3 Years Onsite Warranty |
Reviews
There are no reviews yet.