The Epson EB-770F Ultra Short Throw Projector produces a detailed bright image perfect for classroom and meeting room setups. At 4100 ANSI Lumens it can handle a lit room with ease and also is equipped with a long life laser light source so no worrying about lamps, down time, or technicians.
Bright, easy-to-read, lamp-free classroom display
The Epson EB-770F Ultra Short Throw Projector is equipped with Miracast wireless for easy connection and three HDMI ports for easy source switching. It can also be used to make a video wall as it is equipped with edge the blending feature. With a projection size of up to 150” it is a versatile and capable UST projector.
“Key Features of Epson EB-770F Ultra Short Throw Projector”
- Up to 3x brighter colours and reliable performance1 – 3LCD, 3-chip technology. Look for both high colour brightness and high white brightness
- Lamp-free laser light source – provides up to 20,000 hours of virtually maintenance free operation, with the added benefits of higher image contrast and instant ON/OFF
- 1080p resolution – for Full HD presentations, videos, images, digital signage and more
- Amazing colour brightness – up to 4,100 lumens colour brightness and 4,100 lumens white brightness
- Miracast support – project your smartphone or tablet screens without a cable connection
- Large image size – displays large true-to-life images up to 150″ in a convenient ultra short throw design
- Flexible display – 16:9 display with additional support for ultra wide 16:6 and 21:9 formats; ideal for large, multi-device, split screen images
- Captivating sound – enjoy a built-in stereo speaker up to 16 W for life-like sound
- Simple set-up – easily project wall-sized images — built-in edge blending features for easy, scalable projection Up to 3-year projector warranty – enjoy peace of mind
Flexible display-Epson EB-770F Ultra Short Throw Projector
This projector has 16:9 display with additional support for ultra wide 16:6 and 21:9 format is ideal for large, multi-device, split screen images3
Easily project wall-sized images
Built-in edge blending and split screen3 features for easy, scalable projection
Connect and cast from up to 50 devices
Free downloadable Epson iProjection software makes it easy to cast wirelessly from Chromebooks, iOS and Android devices, Mac computers or PCs. Never lose control of displayed content with the moderator feature.
1 Colour brightness (colour light output) in brightest mode, measured by a third-party lab in accordance with IDMS 15.4. colour brightness will vary depending on usage conditions. Top-selling Epson 3LCD projectors versus top-selling 1-chip DLP projectors based on NPD sales data for October 2019 through September 2020.
2 20,000 hours is the estimated laser light source life when used in Normal Mode. Actual hours may vary depending on mode and usage environment. The projector has a standard limited warranty of 3 years.
3 Consult your user manual for Split Screen input combinations.
.
Epson EB-770F Ultra Short Throw Projector Specifications
Epson EB-770F Ultra Short Throw Projector | |||
PRODUCT CODE | V11HA79053 | ||
TECHNOLOGY | |||
---|---|---|---|
Projection System | Epson 3LCD, 3-chip technology | ||
LCD Panel | 0.62-inch (C2fine) | ||
Resolution | 1080p | ||
OPTICAL | |||
Zoom | 1 – 1.35 (Digital Zoom) | ||
Screen Size | 60″ to 150″ [32.5 cm to 89.3 cm] @16:9 57″ to 142″ [39.4 cm to 85.3 cm] @21:9 |
||
Projection Distance | 77″ screen at 43.3 cm | ||
Throw Ratio | 0.25 (Zoom:Wide) – 0.35 (Zoom:Tele) | ||
Projection Lens F Number | 1.6 | ||
Projection Lens Focal Length | 3.7mm | ||
Focus Method | Manual Focus | ||
Offset | 5.2 : -1 | ||
IMAGE | |||
Colour Light Output | 4,100 Lumens | ||
White Light Output | 4,100 Lumens | ||
Native Aspect Ratio | 16:9 | ||
Contrast Ratio | 2,500,000:1 | ||
Light Source | Laser diode | ||
Hours | Normal Mode: Up to 20,000 hours | ||
Colour Reproduction | Up to 1.07 billion colours | ||
Colour Processing | 10 bit | ||
Keystone Correction | Vertical: -3 to +3 degrees Horizontal: -3 to +3 degrees |
||
Quick Corner | Yes (Manual) | ||
Auto Setup | Yes | ||
Refresh Rate | 192 Hz / 240 Hz | ||
CONNECTIVITY | |||
Video I/O – Input | 2 x RGB D-sub 15-pin 1x RCA Composite |
||
Video I/O – Output | 1 x RGB D-sub 15-pin (shared) | ||
Digital Input | 3 x HDMI | ||
Audio I/O – Input | 3 x Stereo mini 1 x Mic-In Stereo Mini |
||
Audio I/O – Output | 1 x Stereo mini | ||
Control I/O | 1 x RS232C (D-sub 9-pin) | ||
USB I/O | 2 x Type A (for PC free, firmware update, Copy OSD settings, 5V/2A power supply1) 1 x Type B (Firmware update, Copy OSD Settings, USB display) |
||
Network I/O: | 1 x RJ45, 1 x USB Type A for optional wireless LAN2 | ||
Wireless Connectivity | Included | ||
Speaker Output | 16W | ||
ADVANCED FEATURES | |||
Miracast | Yes | ||
Super Resolution | Yes | ||
Detail Enhancement | Yes | ||
Scene Adaptive Gamma Correction | Yes | ||
Edge Blending |
Yes | ||
Partner Standards | Crestron Integrated Partner, Crestron Connected, Extron IP Link, AMX Device Discovery, Control4 Simple Device Discovery Protocol | ||
Wireless LAN Security | WPA2/WPA3-PSK, WPA2/WPA3-EAP | ||
Instant Off | Yes | ||
Direct Power On | Yes | ||
Auto Power On | Yes | ||
Security | Padlock and security cable hole Kensington® lock provision Wireless LAN Unit Lock Password protection |
||
Colour Modes | Dynamic Presentation Cinema sRGB BlackBoard DICOM SIM Multi-Projection |
||
Wall Mount | Optional (ELPMB62) | ||
EPSON SOFTWARE | |||
Epson Projection Management Software | Yes Ver 5.43 (Windows) |
||
Epson iProjection Software | Yes Ver 3.32 (Windows) Ver 3.31 (mac OS) Ver 3.3.1 (iOS/Android) Ver 2.1.0 (Chrome) |
||
Firmware Update | Network via LAN cable, Network via Wireless LAN, USB A via USB thumb drive, USB B via USB cable |
||
Copy OSD settings | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable |
||
Epson Projector Content Manager | Ver 1.201 (Windows) Ver 1.21 (mac OS) |
||
Epson Creative Projection | Ver 1.0.4 (iOS) | ||
Epson EB-770F Ultra Short Throw Projector GENERAL | |||
Dimensions D x W x H (including feet) | 395 x 357 x 165 mm | ||
Weight | 5.9 kg | ||
Projector Warranty | 3 Years | ||
Power Consumption: Projector on | 263 W | ||
Power Consumption: Standby | 2.0W | ||
Noise Level | 37dB/27dB | ||
WHAT’S IN THE BOX | |||
Main Unit | EB-770F Projector | ||
Power Cable | 1.8 m | ||
Remote Control | Yes | ||
Battery for Remote Control | 2 x AA | ||
Projector Feet | Yes | ||
Quick Start Guide | Yes |
Reviews
There are no reviews yet.